Product Details:
Brand | Manas |
Power Supply | Universal Supply (85 V AC to 265 V AC at 50 Hz.) |
Operating Temperature | 0 to 50 Degree C |
Model Name/Number | FIT100D |
Accuracy | +-0.25% of F .S. for flow rate as well as totalisation. |
Electronics Enclosure | Plastic Molded |
Output | 4 to 20mA DC |
Dimensions | 92mm(H) x 92mm(W) x 150mm(D) |
Input | 4-20 mA DC |
Alarm Setting | 2 Nos. on flow rate with internally fixed hysteresis |
Batching | 2 Batch Setting possible with 2 independent Relay for coarse and fine setting |
Operation | Linear or Square Root,Programmable from front key pads |
Keyboard | 4 Nos. of Keys for Parameter Programming |
Storage Facility | Program and Data is stored in the EEPROM |
Temperature Drift | +-0.015 % / DegreeC max of F.S on flow rate display |
Humidity | 90% R.H max of F.S on the flow rate Display |
Transmitter Supply | 24 V D.C 30 mA suitable to power one two-wire Transmitter |
Communication Port | RS-232 with MODBUS RTU Protocol |
Principle Of Operation:
For measuring the Flow of the medium, two ultrasonic pulses are sent through the medium, one in the flow direction and another in the opposite direction. The transit time of the two pulses are then measured. The transit time difference At between these two pulses gives the average flow velocity on the propagation path of the Ultrasonic Signals. This can be used to obtain the average of flow velocity on the cross section of the pipe, which is proportional to the volumetric flow.
Features :
- Sizes available for 1" to 24" [DN25 -DN600]
- The meter Contains No Moving parts and Fast response to the flow transits.
- Highly Accurate and Reliable.
- Isolated 4-20 mA output Proportional to flow Rate.
- No need to cut the pipe or stop water, easy installation
- Applicable Line Size: DN50 To DN600